|
||
| Characteristics | ||
| Dimensions | 130 x 38 x 110 mm (h, l, p) (h, l, p) | |
| E.M.C | NFC 98020 CEI 63850, 801.2, 801.3, 801.4 | |
| Electrical safety | EN41003, EN 60950 , CEI 950 CEI 1131 | |
| Supply voltage / consumption | 9 to40 VDC / 220 mA at 24 VDC | |
| Operating temperature | -10°C / + 60°C non condensing | |
| Distance between two switches | ||
| 1 twisted pair / wire diam. 0,9 mm | 13
Km at 256 Kb/s 6 Km at 2.3 Mb/s |
|
| 1 twisted pair / wire diam. 0,4 mm | 6.5
Km at 256 Kb/s 3.5 Km at 2.3 Mb/s |
|
| Bridging functions | ||
| Bridging | IEEE802-1d transparent bridging | |
| MAC addresses | 256 | |
| VLAN | Transparent to VLAN IEEE 802-1q frames | |
| Ring failure recovery algorithm | Spanning tree IEEE 802.Id | |
| TCP/IP functions | ||
| Management | SNMP V2 | |
| QoS | 3 priority level according to IP address and protocol | |
| IP Router | Static routing RIP V1 & V2 |
|
| Configuration | ||
| Configuration | DIP switches for basic
functions Html server |
|